Product Name | Dosage Form | Strength | Packing | Therapeutic Category |
---|---|---|---|---|
Azithromycin | Capsules Powder for Oral Suspension | 250mg 200 mg/ 5 ml | 6 Capsules 30 ml bottle 37.5 ml bottle | Macrolide/Antibiotic |
Amoxicillin+ Clavulanic Acid(Co-Amoxiclav) | Powder for Injection/Infusion, IM/IV | 600mg &1200mg | 5 Vial | Antibiotic |
Amoxicillin+Clavulanic Acid(Co-Amoxiclav) | Tablets | 375mg,625mg&1000mg | 14 &21 | Antibiotic |
Amoxicillin+Clavulanic Acid(Co-Amoxiclav) | Powder For Suspension(POS) | 2228mg &457mg | 70mL | Antibiotic |
Azithromycin | Capsules | 250mg &500mg | 6 &3 | Antibiotic |
Amoxicillin | Capsules | 500mg | 21 | Antibiotic |
Amoxicillin Powder | Poweder For Suspension(POS) | 125mg/5ml &250mg/5ml | 100ml | Antibiotic |
Atorvastatin | Tablets | 5mg, 10mg &20mg | 30 | Antihyperlipideami |
Aciclovir | Tablets | 200mg, 400mg &800mg | 28, 56 &100 | Antiviral |
Amlodipine | Tablets | 5mg &10mg | 30 | antihypertensive |
Atenolol | Tablets | 50&100mg | 30 | antihypertensive |
Alendronic Acid | Tablets | 10mg&70mg | 4 | Antiosteoporosis |
Beacita orlistat | Capsules | 120mg | 84 | Antihyperlipdaemic |
Betahistine | Tablets | 16mg | 84,120&500 | Antivetigo |
Bendroflumethiazide | Tablets | 2.5mg | 30 | Cardiovascular |
Cefotaxime | Power for Injection, IM/IV | 500mg&1000mg | 1 Vial | Cefalosporin |
Cefuroxime | Powder for Injection/Infusion, IM/IV | 750mg&1500mg | 1 Vial | Cephalosporin |
Ceftriaxone(Carophin) | Powder for Injection/Infusion, IM/IV | 250mg, 500mg, 1000mg &2000mg | 1Vial | Cephalosporin |
Cefuroxime | Tablets | 125mg,250mg&500mg | 10 & 20 | Cephalosporin |
Cefuroxime | Powder for Suspension | 125mg/5Ml &250mg/5mL | 70mL & 100mL | Cephalosporin |
Clarithromycin | Tablets | 250mg&500mg | 10&100 | Antibiotic |
Ciprofloxacin | Tablets | 250mg&500mg | 10&20 | antibiotic |
Clopidogrel | Tablets | 75mg | 30 | Platelet Aggregation Inhibitor |
Carbamazepine CR | Tablets | 100mg,200mg& 400mg | 30 | Anticonvulsant |
Donepezil | Tablets | 5mg&10mg | 30 | Anti Psychotic |
Diclofenac MR | Capsules/Suppository | 100mg | 10, 30 | Anagelsic/NSAID |
Esomeprazole | Powder injection | 40mg | 10 vials | Gastric Acid Secretion Inhibitor/PPI |
Esomeprazole | Powder for Injection/ Infusion | 40mg | 1Vial | Anti Ulcer |
Esomeprazole | Tablets | 20mg&40mg | 14,28&70 | Anti Ulcer |
Flucloxacillin | Capsules | 500mg | 28 | Antibiotic |
Flucloxacillin | Poweder for Suspension(POS) | 125mg/5ml&250mg/5mL | 100ML | Antibiotic |
Flucloxacillin +Amoxicillin | Powder for Suspension | 250mg/mL | 100ml | Antibiotic |
Flucloxacillin +Amoxicillin | Capsules | 250mg+250mg(500mg) | 10x10 | Antibiotic |
Glimepiride | Tablets | 1mg,2mg,3mg&4mg | 30,100 & 500 | Antidiabetic |
Gliclazide | Tablets | 30mg, 40mg, 80mg | 30&100 | Antidiabetic |
Glyceryl Trinitrate | Tablets | 50mcg | 30 &100 | Angina Pectoris |
Hydralazine | Tablets | 25mg&50mg | 100 | antihypertensive |
Isosobide Dinitrate | Tablets | 10mg | 30&100 | Angina Pectoris |
Labetalol Hydrochloride | Injection | 5mg/ml | 20 Ml Vials | Hypertension/Cardiovascular |
Labetalol | Powder for Injection/Infusion | 5mg/ml in 20Ml(100mg/20mL) | 1Vial | Antihypertensive |
Losartan | Tablets | 25g,50mg&100mg | 30&60 | Antihypertensive |
Leetiracetam | Tablets | 250mg, 500mg, 750mg&1000mg | 30 | Anti Psychotic |
Levofloxacin | Tablets | 250mg&500mg | 10 | Antibiotic |
Lisinopril | Tablets | 5mg, 10mg, 20mg | 30,100 | Cardiovascular |
Meropenem | Powder for Injection/Infusion | 250mg, 500mg &1000mg | 1Vial | Antibiotic |
Metronidazole | Tablets | 400mg | 21 | Antibiotic |
Montelucast | Tablets | 4mg, 5mg&10mg | 30 | Respiratory/Antiasmatic |
Mirtazipine | Tablets | 30mg, 45mg | 30 | Anti Psychotic |
Mefloquine | Tablets | 250mg | 4 | Antimalaria |
Nifedipine | Tablets | 10mg, 20mg&30mg | 30,60&100 Tablets | Antihypertensive |
Olanzapine | Tablets | 5mg&10mg | 30 | Anti Psychotic |
Omeprazole(Prozec-H) | Injection | 40mg | 1Vial | Anti Ulcer |
Piracetam | Tablets | 800mg | 10 Tablets | Central stimulant |
Propofol | Injection | 10 mg/mL | 5 X 20 ml ampoules 50 ml & 100 ml vials | General anesthetic |
Pioglitazone | Tablets | 15mg, 30mg&45mg | 30&100 | Antidiabetic |
Piracetam | Tablets | 800mg | 30 &500 | Nootropic |
Pramipexole | Tablets | 0.088mg,018mg& 0.7mg | 30 | AntiPsychotic |
Progesterone | Pessaries | 200mg&400mg | 15 | Gyaenacology |
Prednisolone | Tablets | 5mg | 30 | Corticosteriod/Antihistamine |
Rosuvastatin | Tablets | 5mg,10mg,20mg,40mg | 30 | Antihyperlipideamic |
Risperidone | Tablets | 1mg, 2mg, 3mg&4mg | 30 | Anti Psychotic |
Simvastatin | Tablets | 5mg, 10mg&20mg | 30 | Antihyperlipidaemic |
Sildenafil | Tablets | 50mg&100mg | 4, 10, 100&500 | Erectile Dysfunction |
Sertraline | Tablets | 50mg, 100mg | 30 | Anti Psychotic |
Sodium Valporate | Tablets/Suspension | 500mg | 100, 200ML | Anti Seizure |
Tadanafil | Tablets | 20mg | 4,10 | Erectile Dysfunction |
Valsartan | Tablets | 80mg&160mg | 30&84 | Antihypertensive |
Indapamide | Tablets | 1.5 &3mg | 30 | Cardiovascular/Antihypertensive |
Galantamine Hydrobromide Tablets, USP | Tablets | 4 mg,8 mg,12 mg | Parasympathomimetic (Cholinergic) Agents | |
Galantamine Hydrobromide Extended-Release Capsules | Capsules | 8 mg,16 mg, 24 mg | Parasympathomimetic (Cholinergic) Agents | |
Bezafibrate | Tablets | 400mg | Antilipidemic |
Comments are closed.