| Product Name | Dosage Form | Strength | Packing | Therapeutic Category |
|---|---|---|---|---|
| Artermether+Lumenfantrine | Tablets | 20mg/120mg, 80mg/480mg | 24 & 6 | Antimalaria |
| Amoxicillin+Clavulanic Acid | Tablets | 375mg,625mg&1000mg | 10 &14 | Antibiotic |
| Amoxicillin+Clavulanic Acid(Co-Amoxiclav) | Powder For Suspension(POS) | 2228mg &457mg | 70mL | Antibiotic |
| Artesunate | Powder for Injection | 30mg, 60mg &120mg | 1Vial | Antimalaria |
| Azithromycin | Tablets | 250mg &500mg | 1x10 blister | Antibiotic |
| Artemether | Injection | 80mg | 10ampoules | Antimalaria |
| Ampicillin | Poweder For Suspension(POS) | 125mg,250mg& 500mg | 5Vials | Antibiotic |
| Amlodipine+Lorsatan | Tablets | 5mg +50mg, 10+100mg, 10mg+50mg | 30, 60, 100 | Cardiovascular/Antihypertensive |
| Aceclofenac | Tablets | 100mg | 10, 100, 500 | NSAIDs |
| Aceclofenac + Paracetamol | Tablets | 100mg+500mg | 10, 100&500 | NSAIDs |
| Aciclovir | Tablets | 200mg, 400mg &800mg | 28,100 | Antiviral |
| Allopurinol | Tablets | 100mg&300mg | 30, 100 | Antimetabolite |
| Atenolol | Tablets | 50&100mg | 30 | antihypertensive |
| Amiodarone | Tablets | 200mg | 30 &100 | Antiarrhythmic/ Cardiovascular |
| Amlodipine | Tablets/ Capsules | 5mg&10mg | 30, 100 | Cardiovascular |
| Atorvastatin | Tablets | 5mg, 10mg &20mg | 30 | Antihyperlipideamic/CCB |
| Bisoprolol/Hydrochlorothiazide | Tablets | 5mg, 10mg | 30, 100, 500 | Antihypertensive |
| Betahistine | Tablets | 8mg | 500 | Antivetigo |
| Bisoprolol+Hydroclothiazide | Tablets | 5mg+12.5mg | 30, 500 | Antihypertensive |
| Cefixime | Tablets | 100mg&200mg | 10 | Cephalosporin |
| Cefuroxime | Powder for Injection/Infusion | 750mg&1500mg | 1 Vial | Antibiotic |
| Ceftriaxone | Powder for Injection/Infusion | 250mg, 500mg, 1000mg &2000mg | 1Vial | Cephalosporin |
| Clindamycin | Capsules | 150mg&300mg | 15, 100 | Antibiotic |
| Cefuroxime | Tablets | 125mg,250mg&500mg | 10&20 | Antibiotic |
| Cefuroxime | Powder for Suspension | 125mg/5Ml &250mg/5mL | 70mL&100mL | Antibiotic |
| Cetirizine | Tablets | 10mg | 500 | Antiallergy |
| Carbamazepine | Tablets | 100mg&,200mg | 100 | Anticonvulsant |
| Celecocid | Capsules | 100mg&200mg | 10&100 | NSAIDs |
| Carbimazole | Tablets | 5mg | 60 | Antithyroid |
| Colchicine | Tablets | 500mg | 30, 100 | Anti Gout |
| Carvedilol | Tablets | 6.25mg,12.5mg&25mg | 30, 100 | Cardiovascular |
| Clopidogrel | Tablets | 75mg | 30 | Platelet Aggregation Inhibitor |
| Diclofenac Suppository | Suppository | 100mg | 10 | Analsic/NSAID |
| Diclofenac MR | Capsules/Suppository | 100mg | 10, 30 | Anagelsic/NSAID |
| Diclofenac | Injection | 25mg/ml(75mg/3mL) | 10ampoules | Analgesic/ NSAIDs |
| Diclofenac | Tablets | 50mg, 75mg&100mg | 10,100&500 | NSAIDs |
| Dipyridamole | Tablets | 25mg&50mg | 84 | platelet aggregation inhibitor |
| Erythromycin | Tablets | 250mg&500mg | 10x10 blisters | Antibiotic |
| Esomeprazole | Tablets | 20mg&40mg | 70 | Anti Ulcer |
| Enalapril | Tablets | 5mg, 10mg,&20mg | 30, 100 | Antihypertensive |
| Fluconazole | Capsules | 150mg&200mg | 1,10 | Antifungal |
| Flucloxacillin | Poweder for Suspension(POS) | 125mg/5ml&250mg/5mL | 100ML | Antibacterial |
| Flucloxacillin +Amoxicillin | Powder for Suspension | 250mg/mL | 100ml | Antbacterial |
| Flucloxacillin +Amoxicillin | Capsules | 250mg+250mg(500mg) | 10x10 | Antibacterial |
| Glimepiride | Tablets | 1mg, 2mg, 3mg&4mg | 30,100& 500 | Antidiabetic |
| Glibenclamide+Metformin | Tablets | 5mg& 500mg | 30,100&500 | Antidiabetic |
| Gliclazide+Metformin | Tablets | 80mg&500mg | 30&100 | Antidiabetic |
| Gabapentin | Capsules | 100mg, 300mg&400mg | 100 | Anticonvulsant |
| Griseofulvin | Tablets | 500mg | 10x50 | Antifungal |
| Gliclazide | Tablets | 30mg, 40mg, 80mg | 30&100 | Antidiabetic |
| Glyceryl Trinitrate | Tablets | 50mcg | 30&100 | Angina Pectoris |
| Hyoscine Butylbromide | Tablets | 10mg | 10x10 | Antispasmodic |
| Isosorbide Dinitrate | Tablets | 10mg | 30&100 | Angina Pectoris |
| Ketoconazole | Tablets | 200mg | 10x10 | Antifungal |
| Lincomycin | Capsules | 500mg | 10x10 | Antibiotic |
| Lorsatan+Hydroclothiazide | Tablets | 50mg+12.5mg, 100mg+12.5mg | 30,60,100 | Antihypertensive |
| Loratadine | Tablets | 10mg | 100 | Antiallergy |
| Levofloxacin | Tablets | 250mg&500mg | 10 | Antibacterial |
| Lisinopril/Hydrochlorothiazide | Tablets | 5mg, 10mg, 20mg | 30,100 | Cardiovascular |
| Lansoprazole +Clarithromycin +Tinidazole | Combo Kit | 30mg+250mg+500mg | 14, 28, 70 | Gatroenterology |
| Loperamide | Capules | 2mg | 10x10 blisters | Antidiarrhoeals |
| Losartan Potassium | Tablets | 25mg, 50&100mg | 30, 100, 500 | Cardiovascular |
| Montelukast | Tablets | 4mg, 5mg&10mg | 30 | Respiratory/Antiasmatic |
| Metformin | Tablets | 500mg, 850mg&1000mg | 30, 100&500 | Antidiabetic |
| Mefenamic Acid | Capsules | 250mg&500mg | 10x10 blisters | Analgesic |
| Meloxicam | Tablets | 7.5mg, 15mg | 10, 100 | NSAIDs |
| Mupirocin | Ointment | 15g, 30g, 45g | 1 | Antibiotic |
| Norfloxacin | Tablets | 400mg | 10,14,20 | Antibiotic |
| Nifedipine | Tablets | 10mg, 20mg& 30mg | 30, 100&500 | Cardiovascular |
| Omeprazole | Tablets | 20mg | 10x10 | Gastrointestinal |
| Paracetamol+Diclofenac | Tablets | 500mg+50mg | 10, 100 | NSAIDs |
| Piracetam | Tablets | 400mg & 800mg | 30&500 | NOOTROPIC/ Central stimulant |
| Pioglitazone | Tablets | 15mg, 30mg&45mg | 30&100 | Antidiabetic |
| Paracetamol+Tramadol | Tablets | 325+ 37.5mg | 10, 100 | Antipyretic+Analgesic |
| Rosuvastatin | Tablets | 5mg,10mg,20mg,40mg | 30 | Antihyperlipideamic |
| Ramipril | Capsules | 1.25mg,2.5mg,5mg& 10mg | 30,100& 500 | Antihypertensive |
| Sildenafil | Tablets | 50mg&100mg | 4, 10, 100&500 | Erectile Dysfunction |
| Sodium Valproate | Tablets/Suspension | 500mg | 100, 200ML | Anticonvulsant/ Epilepsy |
| Secnidazole | Tablets | 500mg | 10x10 blisters | Antibiotic |
| Simvastatin | Tablets | 5mg, 10mg&20mg | 30 | Antihyperlipidaemic |
| Silver Sulphadize +Metronidazole+Zinc Oxide | Cream&ointment | 30g,45g, 60g | 1 | Antibacterial/ Sulfonamide |
| Tinidazole | Capsules | 500mg | 10x10 | Antibiotic |
| Tinidazole+Norfloxacin | Capsules | 500mg+400mg | 10&100 | Antibiotic |
| Trimetazidine Dihydrochloride | Tablets | 20mg | 30&100 | Cardiovascular |
| Valsartan | Tablets | 80mg, 160&320 | 30,100 | Antihypertensive |
| Valsartan+Hydroclothiazide | Tablets | 80mg+12.5mg | 30, 100, 500 | Antihypertensive |
| Verapamil Hydrochloride | Tablets | 40mg , 80mg&120mg | 30 | antihypertensive |
| Clarithromycin | Tablets | 500 mg | Antibiotic | |
| Fluoxetine | Capsules | 20mg | 30 Capsules per Pack | Anti-depressant agent |
| Trimetazidine | Tablets | 35mg | ||
| Metformin/Gilbenclamide | ||||
| Bisoprolol | Tablets | 5 mg | 30, 100, 500 | Antihypertensive |
| Hydroxyurea Capsules | Capsules | |||
| Ginkgo Biloba | Tablets | 40mg | ||
| Fenofibrate | Capsules | 200 Mg | ||
| Neostigmine bromide | Tablets | 15 mg | 100 | |
| Trihexyphenidyl Hydrochloride | Tablets ,USP | 5mg | 28 Tablets per Pack | CNS - Treatment of Parkinson’s Disease |







Comments are closed.